April 10, 2017 from 9am to 1pm – Zimbabwe In line with the 2015 Open Access theme, “Open Collaboration”, the capacity building and advocacy workshop will provide a platform for fostering partnerships between University libraries in Zimbabwe,… Organized by Abigail Mazhude | Type: capacity, building, and, advocacy, workshop
October 23, 2017 at 9am to October 29, 2017 at 12:30pm – Tanzania OPEN ACCESS WEEK INVITATION I am glad to invite to attend the Open access week. During 23-29 October, 2017 at University of Dares Salaam, Library. In the Open Acc… Organized by Kiuye Shemakame, Justina Karata and Mkumbo Wilson | Type: promotingand, create, awareness, of, institutional, repository, open, access, virtual, library, information, literacy, online, course, and, local, contents
October 23, 2017 at 10am to October 27, 2017 at 4pm – Australia Join us for a series of events (with tea, coffee and cakes) celebrating Open Access Week 2017 at the University of Sydney Library! We are holding talks, drop-in sessions and social events from 23 to… Organized by Robin Burgess | Type: presentations, and, socials
October 24, 2017 from 12:30am to 1:30pm – Argentina La Reunión Informativa sobre el Repositorio Hipermedial, se desarrollará el día 24 de octubre a las 12:30 hs. en el Aula 5 de nuestra Facultad. En la reunión se presentará la estructura de comunidade… Organized by Fernando Díaz Pacífico | Type: presentation, and, informative, meeting
October 24, 2017 at 10am to October 26, 2017 at 4:30pm – Egypt In October of this year, the Bibliotheca Alexandrina happens to celebrate both its 15th anniversary and the Open Access Week for the first time. To learn more on Open Access publishing and access to… Organized by Bibliotheca Alexandrina Electronic Resources Unit | Type: booth, and, workshop
October 25, 2017 from 10am to 2:15pm – South Africa To be presented: Sharing your research on KovsieScholar The Open Access perspective: trends and measurements Publishing in Open Access journals for authors: a personal experience Predatory publishin… Organized by Cornelle Scheltema-Van Wyk | Type: presentations, and, training
October 25, 2017 from 12pm to 1pm – Sweden Wikipedia is one of the 10 most visited websites in the world. Using Wikipedia as a channel to disseminate your research results is easy and targets a broad audience and at thesame time making Wikipe… Organized by Emma Frisk | Type: lecture, and, workshop
October 26, 2017 from 9:30am to 10am – Sweden Award Ceremony for and shorter popular scientific presentation by the researcher Sandra Roos, author the publication with most downloads from Chalmers. Organized by Emma Frisk | Type: award, ceremony, and, popular, scientific, presentation
October 27, 2017 from 9am to 2pm – Nigeria The main Open Access Week activity at Redeemer's University will be a an advocacy seminar on the role of open access and data in academia. The invitation to this advocacy seminar will be extended to… Organized by Basiru Adetomiwa | Type: advocacy, seminar, and, training, on, open, access, resources
November 1, 2017 all day – Egypt هذا العام هو العام العاشر لاحتفالية الأسبوع الوصول الحر لإتاحة فرص متساوية للباحثين على المستوى المحلى و الدولي. سوف تقام بكلية الهندسة بجامعة الإسكندرية المبنى الرئيسى. Organized by Dr. Mandy Taha | Type: seminar, and, discussion
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
in partnership with our
Advisory Committee
45 members
1 member
7 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by