October 24, 2015 from 6:30pm to 8:30pm – India In honor of that DataMeet is having its first ever multi city event with DataMeet Bangalore and Ahmedabad live streaming and sharing talks and experiences on the state of Open Access in India. Pleas… Organized by DataMeet | Type: meetup
October 25, 2016 at 11am to October 28, 2016 at 11:30am – Germany Get to Know Open Access As part of Open Access Week 2016, the Central Library (ZB) is offering interested employees and doctoral researchers the opportunity to obtain inside information on open acc… Organized by Jülich Central Library | Type: meetup, presentation, discussion
October 25, 2016 from 12pm to 1pm – United States of America Join us for the first in a series of open meetups, monthly gatherings that will bring together members of the BU community to engage in issues of open access, open data, and open education. In our fi… Organized by Vika Zafrin | Type: meetup
October 25, 2016 from 3pm to 4pm – Germany Interested Helmholtz Ph.D. students and guests from external institutions are invited to participate in an introductory web seminar on open access and ask questions live on the internet. (cf. http://… Organized by Axel Plähn | Type: webinar, meetup, discussion
October 25, 2016 from 3pm to 4pm – 4 Interested Helmholtz Ph.D. students and guests from external institutions are invited to participate in an introductory web seminar on open access and ask questions live on the internet. (cf. http://… Organized by HZI Library | Type: webinar, meetup, discussion
October 25, 2016 from 3pm to 4pm – 4 We will join a webinar conducted by the Helmholtz Open Science Coordination Office in Potsdam, entitled “Science is open – an introduction to open access”. Interested Helmholtz Ph.D. students and gu… Organized by Jülich Central Library | Type: meetup, webinar, discussion
October 26, 2016 from 3pm to 4pm – Germany What are the benefits of depositing your publications in HZI OpenRepository? - Details on Green OpenAccess and HZI OpenRepository (https://hzi.openrepository.com/hzi/ ) join us: room W0.52 OA week pr… Organized by HZI Library | Type: presentation, meetup, discussion
October 27, 2016 from 6pm to 9pm – United States of America Join us to celebrate Open Access Week 2016 in San Francisco! #OAW16 Thursday, October 27, 2016 @ 6:00 PM http://www.meetup.com/SFOpenDrinks/events/234951986/?a=socialmedia @ Palomino 345 Spear St… Organized by Laurence Bianchini - MyScienceWork | Type: meetup
October 29, 2016 from 9am to 5pm – Cambodia Open access (OA) is the practice of providing unrestricted access via the Internet to peer-reviewed scholarly research. It is most commonly applied to scholarly journal articles, but it is also incre… Organized by Vantharith Oum | Type: networking, party, movie, screening, gathering, meetup, openaccess, cambodia, talk, presentation, discussion
October 23, 2017 from 1pm to 2:30pm – Finland Events organized by Helsinki University Library: Open Science Afternoon, Tiedekulma 23.10.2017 13-14.30 pm Open Science Kiosk: City Centre Campus Tue 24.10.2017 11.00-13.00 Porthania, lobby Yliopist… Organized by Helsinki University Library | Type: discussion, event, meetup
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
in partnership with our
Advisory Committee
45 members
1 member
7 members
All content subject to a Creative Commons Attribution 4.0 License unless specified differently by poster. Created by Nick Shockey.
Powered by